Development land, Agriculture land, Industrial
land, Estate land, Orchard land, housing land, etc.
To Inquire about land please quote the location and ID No.
"The best INVESTMENT ON EARTH is earth " - Lious J. Glickman
| id no. | location | price | psf | acres | remark |
|---|---|---|---|---|---|
| 33699 | batu ferringhi | RM47,600,000 | RM70.00 | 15 acres | freehold undulating land flat and hilly near 5 star hotels |
| 31313 | batu ferringhi | RM15,000,000 | RM23.00 | 15 acres | title 3rd grade agriculture. suitable for building bungalow or resorts |
| 31257 | batu ferringhi | price neg | 4.7 acres | development land | |
| 26295 | batu ferringhi | price neg | 33 acres | development land. Suitable for resort hotel, etc | |
| 24661 | batu ferringhi | RM1,000,000 | RM129.00 | 7,700 sq ft | seaview bangalow land |
| 34360 | batu ferringhi | RM27,300,000 | RM69.00 | 9 acres | |
| 36956 | batu ferringhi | RM70,000,000 | RM52.00 | 31 acres | 1st grade flat land suitable for housing development. freehold |
| 37463 | batu ferringhi | RM17,000,000 | 3.5 acre | development land with proposed plan with 47 units of 3.5 storey house | |
| 33106 | balik pulau | RM679,500 | RM13.00 | 1.2 acre | |
| 35471 | balik pulau | SOLD | RM28.00 | 2.5 acre | Gred 1 flat land but at the back a bit hilly |
| 30892 | balik pulau | SOLD | RM25.00 | 2 acres | development land can built 24 units semi-d or 28units terrace & semi-dee |
| 22591 | balik pulau | RM3,484,800 | RM18.00 | 4 acres | 350m from seaside. nice resort environment |
| 27332 | balik pulau | RM4,760,000 | RM7.50 | 17 acres | Hilly land accessible by car suitable for rest house, etc |
| 28263 | balik pulau | RM1,200,000 | 2.1 acres | sungai rusa | |
| 26604 | balik pulau | RM5,749,920 | RM23.00 | 6.6 acres | vacant land - geran mukim |
| 37807 | balik pulau | RM4,800,000 | RM3.70 | 30 acres | quite rocky and hilly. seaview accessible by car |
| 26329 | balik pulau | RM89,000,000 | RM35.00 | 60 acres | Close by goverment offices suitable for residential and commercial development |
| 26328 | balik pulau | RM13,400,000 | RM35.00 | 4.1 hectacre | 4 Hectares. Suitable for seaside resorts or residential projects. |
| 27301 | balik pulau | RM3,000,000 | RM21.00 | 3.4 acres | 4km from Balik Pulau town |
| 25914 | balik pulau | RM1,100,000 | RM16.00 | 16 acres | bukit genting agriculture land. RM700,000 per acre |
| 26327 | balik pulau | RM10,367,000 | RM28.00 | 8.5 acres | land at Balik Pulau Town, suitable landscape for condo's, etc |
| 22845 | balik pulau | RM3,590,000 | RM5.50 | 15 acres | betong land |
| 20338 | balik pulau | RM2,300,000 | RM23.00 | 2.3 acres | flat development land suitable for housing. 1st grade. Near balik pulau town |
| 11128 | balik pulau | RM2,965,000 | RM8.00 | 8.5 acres |
pulau betong land |
| 11532 | balik pulau | SOLD | RM15.00 | 15 acres | beside main road |
| 1795 | balik pulau | RM5,000,000 | RM5.80 | 20 acres | agriculture fruit estate. With water source. Selling rm250k per acre. only 5 mins to only 5 mins to new bus station. |
| 36090 | batu maung | RM6,534,000 | RM25.00 | 6 acres | Quarry land for sale |
| 34557 | batu maung | RM54,000,000 | 12 acre | flat land Next to main road | |
| 34941 | batu maung | RM8,970,000 | RM26.00 | 7.9 acres | |
| 38172 | batu maung | RM6,133,248 | RM88.00 | 1.6 acre | for housing, factory, wharehousing, etc |
| 33708 | batu maung | RM3,000,000 | Housing development land 42,000sf | ||
| 31051 | batu maung | RM22,198,000 | RM98.00 | 5 acres | flat land with road frontage |
| 33870 | batu maung | RM51,237,000 | RM28.00 | 42.00 acre | good view, near beach. Slightly hilly, suitable for hotel and vacation site. |
| 26605 | batu ferringhi | RM6,025,891 | RM6.50 | 33 acres | teluk bahang vacant land - interim title |
| 38274 | bayan lepas | RM2,300,000 | RM72.00 | 0.72 acre | development land suitable for industrial factory, whare house etc |
| 30469 | bayan lepas | RM2,613,000 | RM40.00 | 1.5 acre | bayan lepas land |
| 16601 | bayan lepas | RM1,650,000 | RM56.00 | 0.68 acre | sungai ara land 29,333 sf |
| 583 | bayan lepas | RM35,283,600 | RM60.00 | 13 acre | Bayan Lepas land. Approved for Housing Development |
| 25915 | bayan lepas | RM5,660,000 | RM6.00 | 20 acres | durian estate / durian farm |
| 38666 | bukit jambul | RM1,000,000 | RM101.00 | 0.23 | 9,900 sq feet development land leasehold |
| 34159 | georgetown | RM3,300,000 | RM220.00 | 0.3 acre | development land Along main road 15,000sq feet |
| 6436 | georgetown | RM1,665,000 | RM128.00 | 0.3 acre | off dato keramat road. 1st grade. vacant possession, 13,000 sf |
| 31767 | georgetown | RM1,400,000 | 5,000 sq feet 1st Grade land | ||
| 30358 | georgetown | RM1,540,000 | RM250 | bangalow land 41' x 150' approx. 6,150sf. | |
| 26609 | georgetown | RM9,611,930 | RM230.00 | 0.95 acre | freehold development land at the heart of georgetown -geran first grade 41,790 sq feet |
| 19652 | georgetown | RM8,776,110 | RM210.00 | 0.9 acre | approx. 42,000 sf First grade land in the heart of Georgetown with commercial potential |
| 36824 | georgetown | SOLD | RM316.00 | 0.25 acre | 11,100 sf vacant land suitable for wharehouse, etc |
| 26603 | georgetown | SOLD | RM240.00 | 0.63 acre | prime development land in the heart of city- geran first grade- geran first grade. |
| 39142 | georgetown | Nego | corner lot land to let | ||
| 34640 | georgetown | RM2,300,000 | RM181.00 | 0.17 acre | Prime bungalow land, 1st grade, prime and freehold. Can be residential or commercial. 7,700 sq feet |
| 26607 | georgetown | SOLD | RM220.00 | 0.1 acre | freehold development land in town for 2 units of office block. Geran-first grade. 4,000 plus sq feet. |
| 38332 | georgetown | RM5,370,000 | RM300.00 | 0.41 acre | residential development land |
| 38277 | georgetown | RM22,000,000 | RM366.00 | 1.37 acre | georgetown prime location. flat vacant land |
| 34792 | gelugor | RM410,000 | RM256.00 | 1,600 SF | bangalow lot / land 40' x 80' freehold |
| 36664 | gelugor | RM9,520,000 | RM200.00 | 10.9 acres | freehold land (first grade) |
| 23582 | balik pulau | RM3,519,000 | RM8.00 | 10 acres | Pantai Acheh |
| 26265 | jelutong | RM2,330,000 | RM185.00 | commercial development land approx. 13,000sf | |
| 37141 | jelutong | neg | 0.34 acre | 15,000sf | |
| 29395 | jelutong | RM700,000 | 0.13 acre | 5,813 sq feet development land | |
| 34188 | jelutong | RM2,200,000 | RM98.00 | 0.5 acre | 1st grade land approx 21,000 square feet |
| 22754 | relau | RM10,000 | 0.94 acres | 41,000 vacant land FOR RENT ONLY @RM10,000 per month. | |
| 585 | relau | RM9,079,000 | RM42.00 | 5 acres | bukit relau |
| 34850 | sungai dua | RM9,520,000 | RM200.00 | 1.09 acres | free hold first grade development land size 4424 sq. metre. prime location near queen bays mall |
| 34867 | sungai dua | RM7,487,000 | RM200.00 | 0.85 acre | first grade development land 3,478 sq m@psf rm200sf. prime location |
| 29007 | sungai ara | RM3,500,000 | RM10.00 | 8 acres | hilly land |
| 11685 | sungai ara | RM1,113,600 | RM75.00 |
0.3 acre |
bungalow lot 14,848SF , can built 2 bungalow |
| 35334 | sungai ara | RM19,602,000 | RM150.00 | 3 acres | Freehold Flat land suitable for residential development |
| 26606 | tanjung tokong | RM5,663,130 | RM110.00 | 1.2 acre | development land near tg tokong. price without vacant possession - geran first grade |
| 35323 | tanjung bungah | RM18,000,000 | RM26.00 | 16 acres | Land is elevated about 100 ft above sea-Level with gentle undulation and greenery |
| 28259 | tanjung bungah | RM3,377,000 | RM200.00 | 0.39 acre | hill land with panoramic seaview suitable for bangalow |
| 1719 | tanjung bungah | RM9,361,000 | RM185.00 | 1.1acre | freehold hill land suitable for residential bungalow lot. excellent view, good feng shi |
| 2281 | teluk bahang | RM8,300,000 | RM9.50 | 20 acres | fruit estate land near Butterfly Farm. hilly |
| 39188 | teluk bahang | RM3,025,000 | RM25.00 | 1.2 acre | fruit estate orchard |
| 36208 | teluk kumbar | RM9,003,852 | RM39.00 | 5.3 acres | First Grade FreeHold Flat Land |
| 36351 | teluk kumbar | RM11,935,440 | RM20.00 | 13.7 acres | hilly, full seaview |
| 34708 | teluk kumbar | RM2,070,000 | RM19.00 | 2.5 acres | flat land near to sea |
| 35600 | teluk kumbar | RM10,742,000 | RM18.00 | 13.7 acres | undulating terrian mixed flat and hilly |
| 27302 | teluk kumbar | RM3,175,000 | RM27.00 | 2.7 acres | nearby town |
| 26602 | teluk kumbar | RM3,925,845 | RM35.00 | 2.5 acre | land conversion for challets approved. conversion premium fully paid. - geran mukim |
| 24098 | teluk kumbar | RM1,089,000 | RM10.00 | 2.5 acres | sungai batu land. selling cheap only rm10 psf |
| 31894 | teluk kumbar | RM11,300,000 | RM20.00 | 13 acres | gertak sanggul
land with a panoramic view of the straits of Malacca. |
| 19867 | teluk kumbar | RM3,450,000 | RM100.00 | 0.7 acre | Seafront land. 34,672sq feet @ rm100psf |
1 acre is equivalent to 43,560 square feet
Availability, pricing, value and estimates are subject to change at any time.
To Inquire about land for sale, please quote the location, ID No. and your name & contact number.
Or fill in our Inquiry form
Land Owner - Got a land to sell or to let ? Selling? List here your land for sale.
We have potential buyers looking for development lands
This page last updated : July, 2010