Land
for sale in Prai, Butterworth, Bukit Mertajam, Bukit Tengah, Bukit Jawi, Juru,
Sungai Bakap, Simpang Empat, Nibong Tebal, Kepala Batas, Air Tawar, Permatang
Phuah, etc, Development land, Agriculture land, Industrial land, Fruit Estate,
housing land, petrol station land etc.
To contact us about a property, please quote the location, ID No. and your contact number.
| id no. | location | district | price | psf | acres | size (sf) | remark |
|---|---|---|---|---|---|---|---|
| 26601 | bukit mertajam | bkt minyak | RM9,457,032 | RM24.00 | 9 acres | near bukit minyak / bkt mertajam. Light & medium industry development. conversion premium fuly paid - geran first grade | |
| 2203 | bukit mertajam | sungai lembu | SOLD | RM1.95 | 25 acre | fruit estate land. rm85k per acre. 1st grade. With road access | |
| 38612 | bukit mertajam | kepala batas | RM400,000 | 0.843 HECTAR | agriculture land | ||
| 38613 | bukit mertajam | permatang | RM600,000 | 2.2 acre | agriculture | ||
| 38408 | bukit mertajam | juru | RM5,738,000 | RM20.00 | 6.5 acres | Near to Autocity can be use for commecial and residential | |
| 34165 | bukit mertajam | bukit mertajam | RM6,334,515 | RM55.00 | 2.6 acres | development land town location suitable for shophouses, shopping centre | |
| 32974 | bukit mertajam | bukit mertajam | RM4,127,000 | 2.3 acre | |||
| 37249 | bukit mertajam | bukit mertajam | RM33,000,000 | RM3.80 | 199 acres | freehold development land suitable for housing project, golf course or bungalow plots | |
| 38275 | bukit mertajam | bukit mertajam | RM46,777,000 | RM25.00 | 42 acres | beside main road. 10 minutes to Penang Bridge | |
| 19658 | bukit minyak | bukit minyak | RM7,092,000 | RM18.00 | 9 acres | industrial land for sale, about 5 min to North-South Highway | |
| 34014 | butterworth | butterworth | SOLD | RM8.00 | 4.5 acres | suitable for warehouse, Factory, Scrap Iron, Containers, foundry and etc. | |
| 37717 | butterworth | butterworth | RM283,000 | RM5.00 | 1.3 acre | housing development | |
| 33736 | butterworth | sungai dua | RM500,000 | RM70.00 | 2.6 acres | freehold paddy land with small tar road frontage | |
| 33182 | butterworth | seberang jaya | SOLD | RM19.00 | 10 acres | near auto city | |
| 25473 | seberang perai | sungai bakap | neg | RM6.00 | 725 acres | Estate Land. near jawi golf club | |
| 22566 | seberang perai | perai | RM1,600,000 | 1.1 acre | paddy field 48,000 sq feet. | ||
| 38092 | seberang perai | perai | RM9,219,996 | RM22.00 | 9.6 acres | Land is ideal for residential or to build a factory since it is adjacent with the Perai Industrial estate | |
| 34461 | seberang perai selatan | juru | RM1,245,072 | RM8.50 | 3.3 acre | suitable for housing development | |
| 2240 | nibong tebal | nibong tebal | RM8,710,000 | RM15.00 | 10 acres | 10 acres development land , freehold, suitable for residential development. | |
| 34454 | seberang perai | seberang perai | SOLD | RM15.00 | 2 acres | Industrial Land | |
| 9048 | seberang perai | jawi | RM104,000,000 | RM8.00 | 300 acres | 1 st grade freehold, 5 mins drive from jawi toll. Planted with plam oil 100%. 2 to 5 years. | |
| 7258 | seberang perai | sungai dua | RM3,963,960 | RM26.00 | 3.5 acre | padi field land with road frontage, sungai dua; opposite perda housing project. Butterworth, kepala batas. Can convert for development. Retangular shape | |
| 11668 | seberang perai | kepala batas | RM5,642,000 | RM17.00 | 7.6 acres | kepala batas Grade A land for sale | |
| 30090 | seberang perai utara | penaga | RM2,800,000 | RM28.00 | 3.9 acres | agriculture land | |
| 26763 | seberang perai tengah | batu kawan | SOLD | RM18.00 | 23 acres | near housing area | |
| 36922 | seberang perai tengah | Permatang Pauh | RM4,617,360 | RM20.00 | 5 acre | ||
| 35656 | seberang perai selatan | bukit minyak | RM2,500,000 | 2 acre | industrial land 90 yrs lease | ||
| 27486 | seberang perai selatan | sungai bakap | RM7,665,000 | RM16.00 | 11 acres | 1st grade Industrial land near juru / sungai bakap | |
| 28732 | seberang perai selatan | nibong tebal | RM3,495,000 | RM7.50 | 10 acres | palm oil estate | |
| 7906 | seberang perai selatan | sungai bakap | SOLD | RM12.00 | 11 acres | 47,960 | sungai bakap vacant industrial Land along north-south highway about 15km from butteworth |
| 30037 | seberang perai selatan | sungai bakap | RM9,583,000 | RM20.00 | 11 acres | along north - south highway | |
| 6709 | seberang perai selatan | nibong tebal | RM10,105,920 | RM8.00 | 29 acres | access road, squarish in shape. Nearby existing housing, infrastructure road, etc | |
| 2174 | seberang perai tengah | batu kawan | RM32,263,900 | RM7.00 | 105 acres | estate land one km to the 2nd penang bridge project. near new proposed penang turf club. Currently planted with oil palm & coconut trees | |
| 973 | seberang perai tengah | Valdor | SOLD | RM15.00 | 6 acre | Valdor Industrial land, 1st grade land |
1 acre is equivalent to 43,560 square feet
Availability, pricing, value and estimates of are subject to change at any time
Or fill in our Inquiry form about land for sale, please quote the location, ID No, Your name & Tel.

Land Owner - Got a land to sell or to let ? Selling, letting? List here your land for sale.
We have potential buyers looking for development lands...
This page last updated : June, 2010
Disclaimer: Information contained herein deemed accurate but not warranted. The property information provided in this website are for information only and does not constitute a basis for any offer or contract of sale. No part of this document may be construed as a statement or representation of fact based on which a contract is created.