Penang Residence
Homes For Sale (GT)
Georgetown, Greenlane, Jelutong, Batu
Lanchang, Bukit Dumbar, Penang, Malaysia
To Inquire about house for sale, please quote the price, location & ID No.
This page last updated :
April 01, 2012
| id no. | location | road | price | land area | builtup size | room/bth | type | remark |
|---|---|---|---|---|---|---|---|---|
| 47057 | air itam | air itam | RM1,850,000 | 5,000 | 5/4 | 2sd | ||
| 48016 | air itam | jalan air itam | RM900,000 | 1,926 | 4/3 | 2st | ||
| 47368 | air itam | air itam | RM830,000 | 1,400 | 5/4 | 3st | casa idaman | |
| 38653 | air itam | Rembah Ria | RM1,000,000 | 4,150 | 2,200 | 3/2 | 1sd | fully renovated single storey Land 4,150 sqft and build up area 2,200 sqf |
| 46658 | air itam | rambutan | RM450,000 | 1st | single storey house | |||
| 47629 | air itam | air itam | RM1,500,000 | 4,165 | 2sd | |||
| 10094 | air itam | hill railway | RM1,600,000 | 4,890 | 6/4 | 2sb | bangalow with 6 bedroom. Land 4,890 sf | |
| 48572 | air itam | tembaga | RM2,200,000 | 3,200 | 6/5 | 3sd | ||
| 37482 | air itam | reservior garden |
|
1,486 | 2,200 | 3/2 | 1st | newly reno with extention done |
| 48455 | air itam | happy valley | RM680,000 | 3,000 | 1st | |||
| 47400 | air itam | sri bendera | RM850,000 | 1,400 | 2,000 | 4/3 | 2st | |
| 45926 | air itam | air itam | RM1,300,000 | 3,410 | 2sd | |||
| 34325 | air itam | lumba kuda | RM880,000 | 1,860 | 1,400 | 4/3 | 2sd | new house |
| 47228 | air itam | air itam | RM1,880,000 | 1,875 | 5,000 | 5/4 | 2sd | 28 x 75" renovated house |
| 47514 | gelugor | green garden |
|
3,235 | 4/2 | 1sd | end lot corner house | |
| 39758 | georgetown | burmah road | RM3,000,000 | 7,000 | 4,000 | 6/4 | 2sb | |
| 34640 | georgetown | dato kramat | RM2,100,000 | 7,705 | bl | Bungalow land, 1st grade, prime and freehold. Can be residential or commercial | ||
| 45670 | georgetown | new lane | RM1,980,000 | 2,475 | 2st | |||
| 46759 | georgetown | midlands | RM4,200,000 | 6,500 | 7/3 | 2sd | ||
| 45441 | georgetown | jesselton |
|
7,700 | 5,200 | 2sb | newly build bangalow | |
| 47978 | georgetown | hijau | RM1,100,000 | 3,116 | 1,840 | 1stc | ||
| 10599 | georgetown | georgetown | RM2,388,000 | 4,465 | 6,129 | 6/7 | 3.5sd | new 3.5 storey semi detached house. BU: 6,129sf. 4 parking space. 11 feet ceiling height |
| 47364 | georgetown | taman han kang | RM1,120,000 | 3,700 | 4/3 | 3st | ||
| 41707 | georgetown | georgetown | RM9,500,000 | 35,700 | 10,000 | 2sb | land size 35,000 sf. Builtup 10,000sf | |
| 24338 | georgetown | georgetown | RM6,880,900 | 10,800 | 6,130 | 6/6 | 2sb | New very exlcusive new upmarket homes. Prime location 5-star finishings |
| 47389 | georgetown | kurau | RM950,000 | 2,800 | 2st | |||
| 43142 | georgetown | westland | RM9,500,000 | 35,000 | bl | bangalow land town location | ||
| 46116 | georgetown | air terjun | RM1,580,000 | 4,100 | 5/3 | 2sd | newly furnished. high flr seaview | |
| 42182 | georgetown | georgetown | RM4,300,000 | 7,000 | 4,000 | 5/4 | 1sb | single storey bangalow |
| 46562 | georgetown | georgetown | RM2,200,000 | 4,000 | 2,300 | 5/3 | 2sd | |
| 44399 | georgetown | georgetown | RM6,000,000 | 11,000 | 5,000 | 2sb | original unit land 11,000 sq feet | |
| 47155 | georgetown | georgetown | RM1,700,000 | 3,600 | 2sd | |||
| 32009 | georgetown | georgetown | RM2,200,000 | 3,913 | 4/4 | 2.5st | Heritage building all done up with nice renovation land 3,913sf | |
| 47489 | georgetown | greenlane | RM14,300,000 | 45,000 | 2sb | big original bungalow fronting busy main road frontage. suitable for commercial | ||
| 29017 | georgetown | off transfer road | RM1,400,000 | 1,200 | 2/2 | 2st | prewar house. Nicely renovated and in the heart of Georgetown. 3 units available | |
| 47158 | georgetown | georgetown | RM3,500,000 | 6,200 | 5/4 | 2sb | full reno | |
| 46393 | georgetown | georgetown | RM9,100,000 | 26,000 | 9,093 | 1sb | ||
| 46663 | georgetown | macalister | RM5,400,000 | 8,400 | 1sb | Land with single storey bungalow | ||
| 48582 | georgetown | jalan residensi | RM5,000,000 | 9,500 | 2sd | |||
| 48242 | georgetown | georgetown | RM4,200,000 | 9,400 | 2sb | |||
| 48489 | georgetown | georgetown | RM750,000 | 1,465 | 2,930 | 4/2 | 2st | |
| 46758 | georgetown | Midlands | RM2,400,000 | 3,465 | 3/2 | 2st | Landed terrace corner house | |
| 46730 | georgetown | georgetown | RM4,200,000 | 8,900 | 5,400 | 2sb | Colonel / Classical Design | |
| 45510 | georgetown | georgetown | RM2,150,000 | 3,200 | 6/3 | 2st | ||
| 46241 | georgetown | georgetown | RM2,230,000 | 2,040 | 2st | 20 x 80 beach street, core heritage zone, corner , unique character house, high ceiling | ||
| 47528 | georgetown | georgetown | RM3,500,000 | 2st | pre-war houses 9 adjioning units in a row | |||
| 46555 | georgetown | georgetown | RM3,150,000 | 5,200 | 6/6 | 1sd | ||
| 46767 | georgetown | georgetown |
|
2,975 | 5/2 | 2sd | ||
| 48080 | georgetown | georgetown | RM420,000 | 2st | ||||
| 40797 | georgetown | georgetown | RM1,500,000 | 2,000 | 3,350 | 4/3 | 2sd | |
| 45044 | georgetown | georgetown | RM4,000,000 | 8,900 | 3sb | |||
| 48199 | georgetown | georgetown | 3sb | 3storey bungalow | ||||
| 39848 | georgetown | georgetown | RM1,800,000 | 4,000 | 4/3 | 2sd | off macalister road near island hospital | |
| 47702 | georgetown | georgetown | RM3,200,000 | 3,200 | 3,800 | 2st | renovated heritabe building in prime location suitable for commercial | |
| 48205 | georgetown | batu lanchang | RM980,000 | 2,600 | 5/4 | apt | ||
| 47038 | georgetown | georgetown | RM1,120,000 | 3,700 | 4/3 | 3st | 3storey house near state mosque | |
| 46812 | georgetown | tork | RM1,500,000 | 4,370 | 2,145 | 7/3 | 1sb | Original unit |
| 47112 | greenlane | hijau |
|
3,116 | 3/2 | 2stc | ||
| 49487 | georgetown | greenlane | RM16,000,000 | 20,000 | 8/6 | 2SB | freehold bangalow facing main road convert to commercial tittle | |
| 33915 | greenlane | off tembaga | RM1,200,000 | 3,100 | 4/2 | 2sd | sell with tenancy | |
| 47396 | greenlane | off tembaga |
|
3,200 | 2sd | |||
| 48044 | greenlane | taman greenview | 5,200 | 6/5 | 3sb | 3storey bungalow | ||
| 48443 | greenlane | island glades |
|
2st | ||||
| 35144 | greenlane | delima | RM1,200,000 | 4,068 | 3,200 | 4/3 | 2sd | island glades house land area 4,000sqft and built up 3,200sq ft |
| 48450 | greenlane | jalan delima | RM950,000 | 1,670 | 2st | |||
| 36541 | greenlane | medan tembaga | RM2,300,000 | 6,300 | 4,000 | 8/5 | 2sd | Island park house. Build-up 4,000 sq ft. |
| 47398 | jelutong | jelutong | RM1,900,000 | 3,100 | 3,600 | 6/5 | 3st | |
| 37926 | jelutong | Damai | RM2,000,000 | 2,800 | 3,500 | 6/4 | 2.5sb | 7 car park lots, 3 living hall, 2.5storey bungalow |
| 44429 | jelutong | jalan jelutong |
|
5/4 | 3st | new house guarded compound | ||
| 44603 | jelutong | jelutong | RM820,000 | 2,000 | 3/2 | 1st | single storey house two air well. Commercial potential | |
| 47743 | jelutong | sungai pinang | RM1,650,000 | 1,470 | 2,600 | 3st | ||
| 27846 | jelutong | Sungai Pinang | RM1,100,000 | 1,470 | 2,600 | 4/3 | 2.5st | new 3storey facing ocean view. Builtup 2,600sf. Newly furnished. Nice unit walk-in with suitcase |
| 48208 | jelutong | jelutong | RM1,800,000 | 3,100 | 6/5 | 3st | ||
| 46865 | jelutong | jalan jelutong |
|
3,300 | 5/4 | 3st | new house | |
| 48793 | padang tembak |
air itam |
RM1,000,000 | 5/4 | 2st | |||
| 30163 | paya terubong | rambai | RM1,500,000 | 4,500 | 3,723 | 6/6 | 3b | new 3storey detached |
| 47350 | paya terubong | paya terubong | RM500,000 | 1,400 | 3/2 | 1st | ||
| 46823 | paya terubong | jalan | RM980,000 | 2,800 | 4/3 | 2sd | ||
| 47221 | paya terubong | Rambai | RM1,500,000 | 5,400 | 4/6 | 2sd | ||
| 48458 | paya terubong | paya terubong | RM620,000 | 1,400 | 3/2 | 1st | ||
| 45071 | paya terubong | taman sri rambai | RM2,300,000 | 5,600 | 4,400 | 5/6 | 3sb | New house |
| 48589 | paya terubong |
paya terubong |
RM600,000 | 1,800 | 3st | new townhouse with 2 carparks |
Availability, pricing, value and estimates of are subject to change at any time.
To
Inquire about house for sale, please quote the price, location &
ID No.
For a quick response please include your contact number (in case
we need to contact you).
Or
If you like to set up an
appointment to view, click
here.

| House Type | House Description |
| 1st | 1 storey terrace |
| 1stc | 1 storey terrace corner |
| 2st | 2 storey terrace |
| 2stc | 2 storey terrace corner |
| 2.5st | 2.5 storey terrace |
| 3st | 3 storey terrace |
| 1sd | 1 storey semi-detached |
| 2sd | 2 storey semi-detached |
| 2.5sd | 2.5 storey semi-detached |
| 3sd | 3 storey semi-detached |
| 1sb | 1 storey bangalow |
| 2sb | 2 storey bangalow |
| 3sb | 3 storey bangalow |
All prices in Ringgit Malaysia (RM). The built-up and land size of the property quoted are in square feet. 1 meter = 3.28 feet Or 1 square foot = 0.093 square meter. In Malaysia bungalow is the same meaning as detached house. Terraced house means link-house or row house. Land size / builtup quoted are approximate only. Prices and availability are subject to change at anytime.
Penang Apartment For Sale | Penang Apartment For Rent | Penang Shophouse | Penang Rental Property | Malaysia land
This page last updated : April 01, 2012