Terrace house, Semi-detached house and bungalow house
To Enquire about houses for rent please quote the location, price & ID No.
This page last updated : 30-Jul-2010
| id no. | location | road | rental | size (sf) | room/bth | type | furnishing | remark |
|---|---|---|---|---|---|---|---|---|
| 30876 | teluk kumbar | sungai batu | RM800 | 1,400 | 4/3 | 2st | unfurnished | new house |
| 7514 | paya terubong | paya terubong | RM800 | 1,400 | 4/3 | 2st | unfurnished | |
| 2321 | gelugor | sungai dua | RM850 | 1,200 | 3/2 | 1st | unfurnished | near usm, single storey terrace house |
| 37380 | georgetown | macallum street | RM850 | 700 | 3/2 | 2st | bare unit | near komtar and ferry |
| 3687 | sungai ara | sungai ara | RM900 | 2,500 | 4/3 | 2.5st | unfurnished | ara intan 2.5storey house |
| 20736 | sungai ara | cangkat | RM900 | 1,400 | 3/3 | 2st | unfurnished | |
| 4017 | sungai ara | kelicap | RM900 | 1,400 | 4/3 | 2st | unfurnished | |
| 22662 | teluk kumbar | sungai batu | RM900 | 1,600 | 4/3 | 2st | unfurnished | new house |
| 37888 | paya terubong | oriental | RM900 | 1,400 | 4/3 | 2st | ||
| 6687 | jelutong | lorong | RM900 | 1,300 | 3/2 | 1st | unfurnished | 1storey house |
| 21732 | bayan lepas | Taman Sri Nibong | RM900 | 1,400 | 4/3 | 2st | unfurnished | |
| 38420 | sungai ara | cangkat | RM1,000 | 1,400 | 4/3 | 2st | unfurnished | |
| 21552 | greenlane | tembaga | RM1,000 | 1,400 | 4/3 | 2st | unfurnished | reno |
| 29567 | air itam | Jalan | RM1,000 | 1,400 | 3/2 | 2st | unfurnished | |
| 7518 | air itam | reserviour garden | RM1,000 | 3/2 | 2sd | unfurnished | ||
| 2206 | bayan baru | sg. Nibong | RM1,000 | 1,300 | 4/3 | 1st | unfurnished | near bayan lepas factories and pg bridge |
| 36174 | greenlane | delima | RENTED | 1,400 | 4/2 | 2st | ||
| 30351 | bayan baru | mahsuri | RM1,000 | 1,400 | 3/1 | 1st | semi furnished | Single Storey. Leasehold, left 70 years. Near Sunshine Square |
| 8748 | georgetown | lumba kuda | RENTED | 4/3 | 2st | unfurnished | ||
| 38180 | air itam | jalan air itam | RM1,100 | 1,900 | 3/2 | 2st | 17 x 115' suitable for store too | |
| 31195 | air itam | reserviour garden | RM1,100 | 2,400 | 4/3 | 1sd | unfurnished | |
| 13671 | gelugor | pantai jerjak | RM1,100 | 3,500 | 4/3 | 2sd | unfurnished | with kitchencabinet |
| 37269 | greenlane | Tembaga | RM1,100 | 1,400 | 4/2 | 2st | semi furnished | |
| 34314 | greenlane | Tembaga | RENTED | 1,400 | 4/2 | 2st | semi furnished | |
| 21861 | georgetown | Hutton Lane | RM1,100 | 1,800 | 3/2 | 2st | unfurnished | 2storey old prewar house |
| 38665 | bayan baru | Bukit Gedung | RM1,200 | 1,400 | 3/2 | 2st | furnished | near sunshine square |
| 37488 | air itam | reserviour garden | RM1,200 | 2,400 | 5/2 | 2sd | unfurnished | |
| 38455 | gelugor | permai | RM1,200 | 1,300 | 5/3 | 2st | semi furnished | |
| 941 | gelugor | minden heights | RM1,200 | 1,400 | 5/3 | 2st | semi furnished | renovated house. Marble flooring |
| 16910 | bayan lepas | bukit belah | RM1,200 | 1,000 | 5/4 | 3st | unfurnished | Builtup 2,100sf |
| 35741 | sungai ara | Kelicap | RM1,200 | 1,400 | 4/3 | 2st | bare unit | 20 x 70 |
| 37627 | batu muang | Lebuh Batu Maung | RM1,200 | 1,400 | 4/3 | 2st | semi furnished | Double Storey House Taman Yi Ping. Builtup 1800sf |
| 37268 | pulau tikus | bagan jermal | RM1,300 | 1,400 | 4/2 | 2st | furnished | near gurney |
| 1101 | georgetown | western | RENTED | 1,400 | 4/3 | 2st | semi furnished | |
| 37467 | greenlane | Tembaga | RENTED | 1,600 | 4/2 | 2st | 1 car-con, 1 set of new sofa, 1 fridge, newly painted | |
| 25127 | bayan lepas | mahsuri | RM1,500 | 2,500 | 4/2 | 2stc | land 2500sf suitable for business near sunshine square | |
| 30926 | bayan lepas | Jalan Bukit | RM1,500 | 2,350 | 5/3 | 2sd | unfurnished | New Semi-D Double Storey House |
| 22121 | bayan baru | tun dr awang | RM1,500 | 2,400 | 4/3 | 2sd | ||
| 34570 | gelugor | bukit kecil | RM1,500 | 1,400 | 4/3 | 2.5st | furnished | 2.5 storey house nett price. Near queenbays mall |
| 30556 | georgetown | C Y Choy | RM1,500 | 2,300 | 2st | semi furnished | pre-war 2 storey. Suitable for office, hair saloon, etc | |
| 37690 | pulau tikus | kuching | RM1,500 | 1,400 | 4/3 | 2st | ||
| 797 | bayan baru | bukit jambul | RM1,600 | 4/3 | 2st | semi furnished | Double story linked house near USM and PISA. | |
| 38678 | bayan baru | bayan baru | RM1,600 | 1sd | near sunshine square | |||
| 27357 | gelugor | Minden | RM1,600 | 2,400 | 4/3 | 2sd | unfurnished | Minden Heights Residential House Semi-D Double Storey |
| 24318 | bayan lepas | Bukit Kecil | RM1,600 | 1,728 | 4/3 | 2.5st | unfurnished | townhouse with 5aircon, curtains, etc. Can park 4cars |
| 38641 | sungai ara | nuri | RM1,600 | 5/4 | 3st | unfurnished | new house | |
| 19177 | tanjung tokong | tanjung tokong | RM1,600 | 3,000 | 4/2 | 2sd | unfurnished | near CSC |
| 35144 | greenlane | delima | RM1,800 | 3,200 | 4/3 | 2sd | unfurnished | island glades |
| 37297 | bayan lepas | Bukit Kecil | RM1,800 | 1,728 | 4/3 | 2.5st | fully furnished | nice and well-maintained unit |
| 35924 | sungai ara | sungai ara |
RM1,800 | 5/4 | 3st | setia pearl island brand new 3storey house | ||
| 27025 | bayan lepas | Bukit Kecil | RM1,800 | 1,728 | 4/3 | 2.5st | semi furnished | townhouse gated and guarded, behind krystal point |
| 22978 | sungai dua | sungai dua | RM1,800 | 2,400 | 3/2 | 2sd | furnished | house near usm |
| 33357 | tanjung bungah | tanjung bungah | RENTED | 2,200 | 3/2 | 1sd | furnished |
near dalat international school |
| 38412 | greenlane | delima | RM2,000 | 4,068 | 4/3 | 2sd | unfurnished | island glades |
| 34919 | tanjung tokong | mount eskine | RM2,000 | 1,400 | 4/3 | 2sb | fully furnished | |
| 39428 | tanjung bungah | tanjung bungah | RM2,000 | 2,000 | 4/3 | 2stc | fully furnished | Terrace Double Storey Corner. photo available |
| 31905 | sungai ara | kenari | RM2,000 | 3,500 | 4/3 | 2sd | bare unit | new house with extra land |
| 38325 | pulau tikus | berjaya | RM2,000 | 1,400 | 2st | unfurnished | land area 1,400 sf | |
| 36100 | georgetown | Sungai Pinang | RM2,200 | 1,200 | 4/3 | 3st | bare unit | Three Storey House builtup 2,600 |
| 38616 | sungai ara | sungai ara |
RM2,200 | 2,366 | 4/2 | 2.5st | unfurnished | |
| 39217 | gelugor | minden heights | RM2,200 | 2,400 | 4/2 | 2sd | near USM | |
| 37137 | bayan lepas | bayan lepas |
RM2,200 | 2,400 | 5/3 | 2sd | furnished | new semi-D house |
| 28081 | jelutong | Sungai Pinang | RM2,500 | 4/3 | 2.5st | semi furnished | new house. 2 aircond, lightings. Facing inside road | |
| 1222 | tanjung bungah | tanjung bungah | RENTED | 2,200 | 4/3 | 2sd | semi furnished | near dalat international school |
| 19634 | batu ferringhi | sungai Emas | RM2,500 | 2,300 | 4/3 | 2sd | fully furnished | full reno |
| 32616 | bayan lepas | Bukit Kecil | RM2,500 | 4/3 | 2sd | furnished | fully reno townhouse gated and guarded, behind krystal point | |
| 30971 | teluk kumbar | gertak sanggul | RM2,800 | 3,000 | 4/3 | 2.5sd | semi furnished | reno build-up 2800 split level |
| 9306 | georgetown | barat | RM3,000 | 3,200 | 5/3 | 2sd | furnished | near youth park |
| 28422 | jelutong | Sungai Pinang | RM3,000 | 1,900 | 3/3 | 2.5st | semi furnished | new house, backroom facing seaview only |
| 38110 | pulau tikus | near gurney | RM3,000 | 4,789 | 4/3 | 2sd | semi furnished | |
| 38821 | bukit gambier | bukit gambier | RM3,000 | 2,669 | 6/5 | 2sd | unfurnished | new house land 2,669sf 30 X 89 and builtup 2,923Sq Ft |
| 36305 | tanjung bungah | tanjung bungah | RM3,000 | 4,000 | 3/2 | 1sb | semi furnished | single storey detached house |
| 29210 | tanjung bungah | sungai kelian | RM3,000 | 1,400 | 5/4 | 3st | furnished | Fully renovated and tastefully furnished built-up 2,800 sf Near International School |
| 9195 | pulau tikus | pulau tikus | RM3,200 | 2,200 | 4/3 | 2sd | semi furnished | near waterfall garden |
| 34256 | georgetown | scotland | RM3,200 | 4,300 | 4/3 | 2st | unfurnished | |
| 38691 | pulau tikus | pulau tikus | RM3,500 | 1,700 | 4/3 | 2st | unfurnished | |
| 29812 | tanjung bungah | tanjung bungah |
RM3,500 | 2,218 | 3/2 | 3st | unfurnished | Built-up 2,218sf. 3 Storey Garden Villa with Club House facilities |
| 38481 | tanjung bungah | Bunga Pudak | RM3,500 | 2,500 | 3/1 | 1sb | unfurnished | |
| 38167 | batu ferringhi | Sungai Emas | RENTED | 5,000 | 5/4 | 2sb | Builtup 3,000 sq.ft. Land 5,000 sqft | |
| 36735 | pulau tikus | near gurney | RM3,500 | 4/3 | 2.5st | fully furnished | near Glenegles hospital | |
| 27952 | tanjung bungah | Kejora | RM3,500 | 2,218 | 4/4 | 3st | unfurnished | Alila Garden Villas with clubhouse facilities. built up 2,218 sf. With 2 carparks |
| 25231 | batu ferringhi | batu ferringhi | RM3,600 | 4/3 | 3st | fully furnished | ||
| 14729 | pulau tikus | georgetown | RM3,600 | 6,000 | 1/1 | 2sb | ||
| 593 | batu ferringhi | mount pleasure | RM3,800 | 1,900 | 4/3 | 3st | fully furnished | Builtup 2,800sf. nice renovation |
| 30910 | jelutong | Sungai Pinang | RM4,000 | 1,900 | 4/4 | 3st | semi furnished | new renovated house. Seafront. Land area :1900 and builtup 2,600 sf |
| 38880 | bukit gambier | gelugor | RM4,000 | 2,669 | 6/5 | 3sd | semi furnished | New Semi-D 3-Storey House Built-up 2,923Sq Ft. Land area 2,669 sf (30 X 89) |
| 36198 | tanjung bungah | tanjung bungah |
RM4,000 | 4/3 | 3st | 3 storey link house - Alila Homes | ||
| 1234 | tanjung bungah | jalan tanjung bungah | RM4,000 | 3,000 | 4/3 | 1sb | furnished | with 6ac, seaview |
| 30934 | tanjung bungah | Kejora | RM4,000 | 2,218 | 4/4 | 3st | semi furnished | alila garden villas with condo facilities |
| 28989 | tanjung tokong | endah pinang | RM4,000 | 1,920 | 5/4 | 2.5st | semi furnished |
seri tanjung pinang |
| 23699 | batu ferringhi | ferringhi indah | DEPOSIT TAKEN | 3,000 | 3/2 | 2sb | fully furnished | new 2.5 storey villa walking distance to beach |
| 29444 | tanjung tokong | seri tanjung pinang | RM4,300 | 1,700 | 5/4 | 2.5st | furnished | new house. Built-up 3,400 sf |
| 6653 | tanjung tokong | tanjung tokong | RM4,500 | 4,500 | 5/3 | 2sb | semi furnished | with spacious garden fronting beach. 3 air cond & built-in cabinets in all rooms. Right in front of beach |
| 36552 | tanjung tokong | denai pinang | RM4,500 | 1,920 | 5/5 | 3st | furnished | |
| 27846 | jelutong | Sungai Pinang | RM4,500 | 1,470 | 4/3 | 3st | semi furnished | new 3storey facing ocean view. Builtup 2,600sf |
| 37734 | pulau tikus | berjaya | RM4,800 | 4,800 | 5/3 | 2stc | semi furnished | |
| 27930 | batu ferringhi | Ferringhi Indah | RM4,800 | 3,391 | 3/2 | 3sb | fully furnished | 3 storey villa with gated 24 hours security, tennis court, swimming pool. FACING SEA |
| 15430 | batu ferringhi | sungai emas | RM4,800 | 5/3 | 2sb | furnished | ||
| 33602 | tanjung bungah | Kejora | RM5,000 | 2,378 | 4/4 | 3st | furnished | alila garden villa |
| 34915 | tanjung bungah | Kejora | RM5,000 | 2,218 | 4/4 | 3st | furnished | alila garden villas with condo facilities. Very nice unit |
| 38033 | tanjung tokong | denai pinang | RM5,000 | 1,920 | 5/4 | 2.5st | furnished | SERI TANJUNG PINANG |
| 38045 | georgetown | Lumba Kuda | RM5,000 | 2,250 | 4/4 | 3st | fully furnished | three storey terrace villas with gated with facilities. Built-up 2,250sf |
| 36950 | tanjung bungah | Kejora | RM4,500 | 2,218 | 4/4 | 3st | fully furnished | alila garden villas with condo facilities, very tastefully renovated and furnish |
| 11884 | batu ferringhi | sungai emas | RM5,000 | 5,300 | 3/2 | 2sb | unfurnished | built up 4,000 sq ft |
| 38604 | tanjung tokong | denai pinang | RM5,500 | 1,920 | 5/4 | 2.5st | furnished | builtup 3,000sf+ with alarm system, western layout |
| 38034 | tanjung tokong | denai pinang | RM5,500 | 1,920 | 5/4 | 2.5st | furnished | SERI TANJUNG PINANG |
| 20672 | tanjung bungah | tanjung bungah | RM5,600 | 4,500 | 5/3 | 2sb | semi furnished | brand new detached home. Nicely done suitable for expat |
| 33539 | tanjung tokong | denai pinang | RM6,000 | 1,920 | 5/4 | 2.5st | fully furnished | SERI TANJUNG PINANG fully renovated cost rm300k! |
| 34804 | georgetown | georgetown | RM6,000 | 7,680 | 4/3 | 2sb | ||
| 23897 | bukit jambul | bukit jambul | RM6,000 | 4/3 | 3sb | fully furnished | fully renovated. New furniture | |
| 32062 | tanjung tokong | Denai Endau | RM6,000 | 3,200 | 5/5 | 3sd | unfurnished | Land Area 3,200 sf |
| 30052 | georgetown | georgetown | RM6,000 | 7,685 | 5/3 | 2sb | unfurnished | bangalow selling with tenancy |
| 26699 | tanjung tokong | seri tanjung pinang | RM6,500 | 3,560 | 5/6 | 2.5sd | semi furnished | new Avalon Landed Semi-D House by E&O property. Bu 3,932 sf |
| 37816 | tanjung tokong | Denai Endau | RM6,500 | 3,800 | 5/5 | 3sd | unfurnished | new 3storey semi-dee land 3,800sqft and builtup 4,200 |
| 38603 | tanjung tokong | Denai endau | RM7,000 | 4,000 | 5/5 | 3sd | semi furnished | |
| 38555 | tanjung tokong | Denai endau | RM7,500 | 4,200 | 5/5 | 3sd | semi furnished | brand new semi-detached |
| 37815 | tanjung tokong | denai endau | RM8,000 | 6,442 | 5/5 | 2.5sd | semi furnished | new semi-d near island plaza. Nice house land area 6,442sq ft, build up 4200sqft |
| 34837 | tanjung tokong | bayu | RM9,000 | 5,300 | 5/5 | 3sd | semi furnished | brand new semi-detached |
| 7503 | tanjung tokong | near gurney | RM9,000 | 10,984 | 6/5 | 2sb | semi furnished | big double storey bungalow near sea |
| 38690 | tanjung tokong | seri tanjung pinang | RM10,000 | 4,999 | 7/7 | 3sb | bare unit | NEW VILLA BY-THE-SEA. Newly completed |
| 37383 | pulau tikus | pulau tikus | RM10,000 | 2,200 | 4/3 | 1sb | unfurnished | 5 mins walk to market re-build the whole building, will be ready by end of april 2010 |
| 37267 | georgetown | georgetown | RM12,000 | 16,000 | 4/2 | 2sb | semi furnished | bangalow with road frontage good for showroom, bridal house, etc |
The property are for leasing & letting of one year or above. Standard procedures for leasing property in Penang, Malaysia
For quick response please quote the ID No., Location, Price and duration of rent (tenancy) required and commencement date.
Please include your telephone number (in case we need to contact you).
Tel: 604-2106060 Or Send email if you like to set up an appointment to view
FEATURED LANDED PROPERTY
![]() Tanjung Seri Pinang Ariza Courtyard Terrace Type:
New 2.5 Storey Courtyard House (Terrace)
|
Spacious living , large windows and open terrace to invite sunlight and scenery into this unique place.
Type: New 3-Storey Semi-Detached House
Build up area: 4,000 sq. ft
Land Area 4,200 square feet.
Bed Room: 5+1
Rental Cost: From 6,500 - RM9,000 per month


| House Type | House Description |
| 1st | 1 storey terrace |
| 1stc | 1 storey terrace corner |
| 2st | 2 storey terrace |
| 2stc | 2 storey terrace corner |
| 2.5st | 2.5 storey terrace |
| 3st | 3 storey terrace |
| 1sd | 1 storey semi-detached |
| 2sd | 2 storey semi-detached |
| 3sd | 3 storey semi-detached |
| 1sb | 1 storey bangalow |
| 2sb | 2 storey bangalow |
| 3sb | 3 storey bangalow |
Penang Location Map
(You can drag the map with your mouse, and double-click to zoom. Use the minus - key to zoom in or double click to see the street name).
You can drag the map with your mouse, and double-click to zoom
The size (land area) of the property are in square feet. (1 meter = 3.28 feet Or 1 square foot = 0.093 square meter). In Malaysia bungalow is the same meaning as detached house. Terraced house means link-house or row house. Land size or builtup quoted are approximate only. Prices are in Ringgit Malaysia (RM). Rental per month. Available for minimum leasing of one year and above. (Requires 12 months contract)
This page last updated : 30-Jul-2010